Item Name

Unit

Result

Density

g/cm³

2.10-2.40

Tensile Strength

MPa

15

Ultimate elongation

%

150

Operating temperature

C

180~+260

     

Application Fields

  • Bearings and other mechanical parts
  • Gaskets, valves, fittings
  • Chemical pipeline and equipment container lining.
  • Semiconductor manufacturing and electronic appliances industry.
  • Corrosive gas, liquid、 chemical container/packaging.

Weight for Pure PTFE Extrusion Rod

Size KGS/PCS Size KGS/PCS
φ5*1000mm 0.05 φ65*1000mm 7.63
φ6*1000mm 0.07 φ70*1000mm 8.85
φ7*1000mm 0.09 φ75*1000mm 10.16
φ8*1000mm 0.12 φ80*1000mm 11.56
φ10*1000mm 0.18 φ85*1000mm 13.05
φ11.5*1000mm 0.24 φ90*1000mm 14.63
φ12*1000mm 0.26 φ95*1000mm 16.3
φ12.7*1000mm 0.3 φ100*1000mm 18.06
φ13*1000mm 0.31 φ110*1000mm 21.85
φ16*1000mm 0.46 φ120*1000mm 26.03
φ18*1000mm 0.59 φ130*1000mm 30.52
φ19*1000mm 0.65 φ140*1000mm 35.39
φ21*1000mm 0.79 φ150*1000mm 40.62
φ22*1000mm 0.87 φ160*1000mm 47.55
φ23*1000mm 0.96 φ170*1000mm 56.6
φ24*1000mm 1.04 φ180*1000mm 62.9
φ25*1000mm 1.13 φ190*1000mm 69.65
φ27*1000mm 1.32 φ200*1000mm 76.7
φ30*1000mm 1.63 φ210*1000mm 82.95
φ35*1000mm 2.21 φ220*1000mm 90
φ45*1000mm 3.67 φ230*1000mm 101
φ50*1000mm 4.51 φ240*1000mm 108.3
φ55*1000mm 5.46 φ250*1000mm 115
φ60*1000mm 6.4998 φ260*1000mm 126

Remarks

1. Calculated based on actual weight

2. Lengths according to customer requirements.

3. Stand length: 1000mm

4. Can provide filled PTFE rod and Graphite, Fiberglass, bronze, etc