PA
Product name | Thick/Dia(mm) | Length(mm) | Density(g/m³) | Color |
PA6 Sheet | T:6-200 | L*W:1000*2000 | 1.13 | Beige、White、Black、Blue |
PA6 Rod | φ20-φ200 | L:1000/2000 | 1.13 | Beige、White、Black、Blue |
PA66 Sheet | T:6-200 | L*W:610*1220/1000*2000 | 1.14 | Beige、White、Black、Blue |
PA66 Rod | φ20-φ200 | L:1000/2000 | 1.14 | Beige、White、Black、Blue |
PA+GF Sheet | T:6-200 | L*W:610*1220 | 1.34 | Natural、Black |
PA +GF Rod | φ20-φ200 | L:1000/2000 | 1.34 | Natural、Black |
FR+ PA Sheet | T:6-200 | L*W:610*1220 | 1.22 | Natural、Black |
FR+ PA Rod | φ20-φ200 | L:1000/2000 | 1.22 | Natural、Black |
Conductive PA Rod | φ20-φ200 | L:1000 | 1.24 | Black |
Features:
High mechanical strength
Wear resistance
Creep resistance
Mechanical shock absorption performance
Application fields:
Transmission components such as bearings and gears
Manufacturing equipment parts
Car parts
BE FURNITURE