PC
Product name | Thick/Dia(mm) | Length(mm) | Density(g/m³) | Color |
PC Sheet | T:6-200 | L*W:610*1220/1000*2000 | 1.2 | Transparent、Black |
PC Rod | φ20-φ200 | L:1000/2000 | 1.2 | Transparent、Black |
PC+ABS Sheet | T:6-200 | L*W:610*1220/1000*2000 | 1.13 | Beige、Black |
PC+ABS Rod | φ20-φ200 | L:1000/2000 | 1.13 | Beige、Black |
PC +GF Sheet | T:6-200 | L*W:610*1220/1000*2000 | 1.43 | Black |
PC+GF Rod | φ20-φ200 | L:1000/2000 | 1.43 | Black |
Features:
High transparency
Light weight
High impact resistance
Sound insulation、 heat insulation、 non-flammable
Anti-aging
Application fields:
Electronics、 electrical
Auto industry
Daily necessities
Building materials
Machining
Prototypes and fixtures
Instruments
BE FURNITURE